Alice_Bob / Alice and Bob Wigner Challenge
SELECT * EXCLUDE(axis0, axis1, wigner) FROM datasource differentiates raw lab data (experimental) from generated baselines (synthetic).state_family identifies the class: cat states, Fock states, or noisy Wigner grids.state_variant specifies photon number, coherent amplitude, or synthetic noise index according to the filename.axis0 / axis1 store the phase-space coordinates, and wigner stores the 2D grid sampled on axis0 × axis1.| Column | Type | Description |
|---|---|---|
source | String | Origin of the data: experimental or synthetic. |
state_family | String | Quantum state family (cat, fock, noisy_wigner). |
state_variant | String | Variant identifier (e.g., amplitude, photon number, noise index). |
axis0 | List(Float64) | First phase-space axis coordinates. |
axis1 | List(Float64) | Second phase-space axis coordinates. |
wigner | List(List(Float32)) | 2D Wigner function grid evaluated row-major on axis0 × axis1. |
axis0_len | Int16 | Length of axis0. |
axis1_len | Int16 | Length of axis1. |
wigner_min | Float32 | Minimum value of the Wigner function. |
wigner_max | Float32 | Maximum value of the Wigner function. |
import polars as pl
from aqora_cli.pyarrow import dataset
df = pl.scan_pyarrow_dataset(
dataset("Alice_Bob/alice-and-bob-wigner-challenge", "v0.1.0")
).collect()
print(df.head())
import pandas as pd
df = pd.read_parquet(
"aqora://Alice_Bob/alice-and-bob-wigner-challenge/v0.1.0"
)
print(df.head())