EVID. Multiple endpoints (e.g., plasma concentration vs. biomarker) are supported via DVID. The dataset is designed for:
| Column | Type (suggested) | Units / Encoding | Description |
|---|---|---|---|
ID | int | — | Subject identifier. |
BW | float | kg | Body weight (baseline covariate). |
COMED | int | 0/1 | Concomitant medication indicator (0 = No, 1 = Yes). |
DOSE | float | mg | Nominal dose level associated with the record (arm/level). Prefer AMT for modeling. |
TIME | float | hours | Time since the first drug administration. |
DV | float | mg/L if DVID=1; ng/mL if DVID=2 | Observed value of the dependent variable; may be missing if MDV=1. |
EVID | int | 0/1 | NONMEM event type: 0 = observation, 1 = dosing event. |
MDV | int | 0/1 | Missing-DV flag: 1 = DV missing/ignored, 0 = DV present. |
AMT | float | mg (or μg per study design) | Actual dose amount for dosing events; 0 on observation rows. |
CMT | int | model-dependent | Compartment index (e.g., 1 = central), to be mapped in your model. |
DVID | int | 1/2 | Endpoint selector: 1 = concentration, 2 = biomarker. |
EVID=1, AMT>0, typically MDV=1; DV (if present) must be ignored.EVID=0, AMT=0, typically MDV=0; DV carries the measurement.DVID prior to modeling or evaluation.TIME is since first administration. If your workflow needs per-period re-zeroing (e.g., multiple doses), realign within-subject accordingly.DVID=1 → mg/L, DVID=2 → ng/mL. Avoid mixing during joins/aggregations.CMT indices are model-dependent; map them to your structural model (e.g., central/peripheral).MDV=1—do not impute DV on dosing rows.BW (e.g., allometric scaling on CL/V) and COMED as categorical covariates.DOSE level and COMED, and inspect per-subject residuals.DOSE reflects nominal dose level; prefer AMT for quantitative model inputs.CMT semantics may vary by your structural model; document your mapping for reproducibility.